Model portefeuille
Rendement portefeulle
+12.035 %

Rendement AEX
+33.325 %

Startdatum
01-01-2009

Startwaarde portefeuille € 74082.37

Startwaarde AEX
€ 245.94


Laatste update:
29-01-2010

SlotKoersen
 

Fondsnaam Koers
31-01 01-02 02-02 03-02 06-02 volume
Aegon 3.705 3.811 3.819 3.865 3.850 8424645
Ahold, kon. 10.130 10.210 10.200 10.350 10.290 1571514
Air France 4.850 5.060 5.228 5.341 5.120 4487306
Akzo nobel 39.770 40.845 41.435 41.600 41.265 445576
Aperam 15.640 15.000 15.285 15.300 15.370 827066
Arcelor Mittal 15.385 16.125 16.315 16.550 16.160 8742363
Asml holding 35.565 36.085 36.655 36.760 36.900 562543
Boskalis, kon. 29.620 30.665 30.690 31.285 31.085 220871
DSM 39.225 39.815 40.180 41.020 41.000 519612
Fugro 50.250 50.820 51.330 52.130 52.640 345951
Heineken 35.320 36.550 36.510 37.020 36.765 397449
ING groep 6.958 7.337 7.438 7.485 7.309 19131779
KPN 8.380 8.380 8.169 8.253 8.287 3781692
Philips, kon 15.450 15.700 15.450 15.825 15.870 2607728
PostNL 3.070 3.110 3.086 3.110 3.030 1975015
Randstad holding 26.070 27.330 28.100 29.510 28.715 786234
Reed elsevier 9.096 9.167 9.060 9.103 9.070 1640739
Royal Dutch Shell 27.080 27.280 27.295 27.275 27.290 5269872
SBM Offshore 12.965 13.080 13.265 13.360 13.660 1602799
TNT Express 6.398 6.342 6.192 6.224 6.327 1088223
TomTom 3.450 3.530 3.526 3.553 3.521 825990
Unilever 25.480 25.800 24.750 25.250 25.250 10564
Wolters kluwer 13.860 13.905 14.055 14.160 14.045 863954

 

  Webdesign by CodoCAD productions Copyrights © 2000, all rights reserved.  
  Copyrights © 2000 by XEA.NL & DEBELEGGERSADVISEUR.NL